Vintage Outboard and Marine Supply
a division of Brooke Enterprises, L.L.C.
E-Mail us


        
Shipping Information
        

Return to Mercury Electronic Ignition Page
Electronic Ignition Parts - Mercury
HP Model Cyl. Year Serial # Switch Box Stator Trigger
4 40 2 72-75 3296137-4107219 R AND R 174-4469LS        174-4470HS POINTS
4 Gnat 2 76-80 9075839-5595531 114-6222 174-6120K1 N/A
4 40 2 80 5589202-5595531 114-6222 174-6120K1 N/A
4.5 - 2 75-80 4107220-5595531 R AND R 174-4469LS        174-4470HS POINTS PN 336-4318A2
7.5 75 2 70-71 2810637-3274632 IN STATOR 174-3996 POINTS
7.5 75 2 72-73 3274633-3801457 R AND R 174-4469LS       174-4470HS POINTS PN 336-4318A2
7.5 75 2 74-86 3801458-A197111 114-6222 174-6120K1 R AND R
9.8 110 2 66-71 1865779-3263262 IN STATOR 174-3996 POINTS PN 398-2202
9.8 110 2 72-73 3263263-3795658 R AND R 174-4469LS      174-4470HS POINTS PN 336-4318A2
9.8 110 2 74-85 3795659-6620196 114-6222 174-6120K1 R AND R
18 - 2 80-93 5837437-OG044026 114-7452A3 174-6617K1 R AND R
20 200 2 70-71 2827677-3226957 IN STATOR 174-3996 POINTS
20 200 2 72-73 3226958-3537530 R AND R 174-4469LS       174-4470HS POINTS
20 200 2 73-77 3537531-4709592 114-4911 R AND R R338-4996A1
20 - 2 77-81 4709593-5837436 114-6222 174-6120K1 R AND R
20 - 2 80-87 5705532-B238463 114-7452K1 174-6617K1 R AND R
25 - 2 79-87 5705532-OB238463 114-7452A3 174-6617K1 R AND R
40 402 2 70-71 2874704-3336237 R332-4172 174-4424 N/A
40 402 2 72-81 3336258-5823917 114-4911 174-5255 R AND R
40 402 ES/MS 2 81-84 5823918-6999999 114-7452A3 174-6617K1 R AND R
40 402 MS 4 89-91 C159200-D055047 114-5772 174-5454K1 134-6452
45   4 81-89 5531630-B393190 114-5772 174-5454K1 134-6452
50 500 4 67 2116318-2305100 114-2986 R398-2996 R AND R
50 ES 4 70-75 2858814-4357639 R AND R 174-3175(RED) 174-3176(BLUE) IGN DRIVER
50 ES 4 76-85 4357640-6586624 114-5772 174-5454K1 134-6452
50/60 - 3 84-90 6428681-D000749 114-7778 174-5454K1 134-6453
65 650 4 67 2119749-2309310 114-2986 R398-2997 R393-2918
65 650 4 68 2309311-2452709 R AND R 174-3175(RED) 174-3176(BLUE) IGN DRIVER
65 - 4 69-71 2503991-3293183 114-2986 174-4793 R AND R
65 - 3 72-75 3293184-4382056 114-4796 R AND R R332-4797
65 - 3 76-79 4382057-4571651 114-7778 174-5454K1 134-6453
70 - 3 77-87 4571652-A730815 114-7778 174-5454K1 134-6453
75 - 4 84-88 6432901-B279480 114-5772 174-5454K1 134-6454
80 800 4 69 2559001-2991033 114-2986 174-4793 R393-3736
80 800 4 70 3051041-3052380 114-2986K1 174-4793 R AND R
80 800 4 70 3052381-3059820 114-2986 174-4793 R393-3736
80 800 4 71 3144219-3192962 R AND R 174-4793 R AND R
80 800 4 71-72 3307347-3493912 114-2986 174-4793 R393-3736
80 - 4 78-79 4831999-5582561 114-5772 174-5454K1 134-6452
80 - 4 80-83 5582562-6432900 114-5772 174-5454K1 134-6454
85 850 4 73-75 3493913-4366801 114-2986 174-4793 R393-3736
85 850 4 76-77 4366802-4831998 114-5772 174-5454K1 134-6452
90 Inline 6 78-79 4845301-5299505 114-2986 174-4793 R393-3736
90 Inline 6 79-86 5299506-B110053 114-7778 174-5456 134-6456
95 950 Inline 6 66-67 1869776-2101742 114-2803 R AND R POINTS
95 950 6 66-67 2101743-2318585 114-2986 R AND R R393-3736
100 1000 Inline 6 67-69 2641855-3253111 114-2986 R AND R R AND R
110 1100 Inline 6 66-67 1962462-2103722 114-2803 R AND R POINTS
110 1100 Inline 6 67 2113898-2314955 114-2986 R AND R R393-3736
115 150 SS Inline 6 70-79 2836019-5314655 114-2986 174-4793 R393-3736
115 Inline 6 79-89 5314656-C10000 114-7778 174-5456 134-6456
125 1250 Inline 6 68-69 2314956-3253111 114-2986 R AND R R393-2918
135 1350 Inline 6 70-71 2839369-3293233 114-2986 R AND R R393-3736
135 - V6 85-88 A904646-C1000860 114-7778 174-5456-16 134-6456
140 1400 Inline 6 72-79 3293234-5314655 114-2986 174-4793 R393-3736
140 Inline 6 79 5327663-5625107 114-7778 174-5456-16 134-6456
140 Inline 6 80 5625108-5669999 114-7778 174-5456 134-6456
150 1500 Inline 6 73-77 3502806-4868997 114-2986 174-4793 R393-3736
150 XR2 Mag V6 78-86 4868998-OA904645 114-7778 174-5456 134-6456
150 - V6 85-88 A904646-C100860 114-7778 174-5456-16 134-6456
175 Black Max V6 76-88 4301235-C100860 114-7778 174-5456 134-6456
175 15 Amp V6 85-88 6618751-C100860 114-7778 174-5456-16 134-6456
200 Black Max V6 78-81 4839034-6073191 114-7778 174-5456 134-6456
200 15/16 Amp V6 82-90 6073192-C239553 114-7778 174-5456-16 134-6456

    Mercury Parts     Johnson Evinrude Parts     Reproductions-Tools-Publications     Spark Plugs

    History     Links   Shipping Information - Please Read     Home

Vintage Outboard & Marine Supply

a division of Brooke Enterprises, L.L.C.
Spokane, WA
E-Mail us
Store Hours - Monday through Friday, 8:00 AM to 5:00 PM Pacific Time